[EDITOR COMMENT]- OakIslandTours.ca clearly has the best overall timeline. I encourage you to visit their site for specific details pertinent details are paraphrased below.
|
---|
Also Known As: | The Onslow Syndicate |
---|
Company Formation date and location | 1802 by Dr. Simeon Lynds, a young physician from Onslow, N.S |
---|
Initial Company Shares per Price | Unknown – 25 to 30 financial backers from Onslow and Truro N.S |
---|
Oak Island Leased by | John Smith |
---|
Years Active | 1802 to 1805 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •John Smith of Chester, N.S.
•Anthony Vaughan of Chester, N.S.
•Daniel McInnis of Chester, N.S.
•Dr. Simeon Lynds of Onslow, N.S. (he also referred to as Dr. David Barren Lynds in some accounts)
•Colonel Robert Archibald, director of operations
•Captain David Archibald of Pictou, N.S.
•Sheriff Thomas Harris of Pictou, N.S.
•Mr. Mosher of Newport, N.S., mechanic |
---|
|
---|
Also Known As: | The Truro Syndicate |
---|
Company Formation date and location | 1849, Truro, Nova Scotia, Colchester County. |
---|
Initial Company Shares per Price | Unknown |
---|
Oak Island Leased by | John Smith |
---|
Years Active | 1849-1851 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Dr. Simeon Lynds - Shareholder
•Captain Anthony Vaughan (Of Western Shore) - Shareholder
•John Smith
•James Pitblado – - Foreman
•John Gammel (of Upper Stewiacke) - Large Shareholder
•Robert Creelman (of Upper Stewiacke) - Manager
•Adams Archibald Tupper (of Upper Stewiacke) – Foreman
•Jotham Blanchard McCully - (of Truro) – Manager and Drilling Engineer (neighbor of Dr. Lynds) |
---|
|
---|
Also Known As: | The Oak Island Syndicate |
---|
Company Formation date and location | April 3, 1861 |
---|
Initial Company Shares per Price | $2,000 - 100 Shares at $20.00 Each |
---|
Oak Island Leased by | Anthony Graves |
---|
Years Active | 1861-1864 |
---|
Deaths as a result | 1 (A Unknown local man from a Steam Boiler Explosion at the M.P.) |
---|
Names of Company Members: | •Samuel Rettie - President
•Jotham Blanchard Mccully - Corporate Secretary
•Adams Archibald Tupper
•James McNutt
•Jefferson W. McDonald
•Henry George Hill – Engineer
•Samuel C. Fraser – Executive Committee
•George Mitchell - Superintendant |
---|
|
---|
Company Formation date and location | March 29, 1865, Halifax |
---|
Initial Company Shares per Price | 1,500 pounds at 1 pound per share ($6,000 approximately) |
---|
Oak Island Leased by | Anthony Graves |
---|
Years Active | No work was conducted on the island |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Henry George Hill – President
•Augustus Oliver Creighton - Treasurer |
---|
|
---|
Also Known As: | The Halifax Company |
---|
Company Formation date and location | May 3, 1866 |
---|
Initial Company Shares per Price | $4,000 - 200 shares, $20 per share |
---|
Oak Island Leased by | Anthony Graves |
---|
Years Active | 1866 to 1867 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Henry George Hill - President
•Augustus Oliver Creighton - Treasurer
•James McNutt
•W.J. Vieth - Secretary |
---|
|
---|
Prospectus | | |
---|
Company Formation date and location | 1893 Maine, 1895 Boston and Framingham, Massachusetts |
---|
Initial Company Shares per Price | $300,000 - $5 Per Share, 60,000 Shares |
---|
Oak Island Leased by | Sophia Sellers |
---|
Years Active | 1893 to 1900 |
---|
Deaths as a result | |
---|
Names of Company Members: | •A.M. Bridgeman – President – Brockton, Mass.
•Frederick Leander Blair - Treasurer
•William Chappell –Drilling
•Captain John William Welling – On Site Manager
•A.S. Lowden – General Manager
•T. Perley Putnam - Drilling
•Dr. Andrew E. Porter – Physician
•George Houghton - Director
•C.C.L. Moore - Director
•H.C. Tupper –
•W.H. McDonald - |
---|
|
---|
Company Formation date and location | April 1909 incorporated in Arizona, office in New York | |
---|
Initial Company Shares per Price | $250,000 - 250,000 shares at $1.00 per share. |
---|
Oak Island Leased by | Sophia Sellers Treasure Trove Licence held by Fredrick Blair |
---|
Years Active | 1909 to 1912 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Henry Livingston Bowdoin – President, Board Of Directors
•Frederick Robbins Childs
•Leon H. Andrews – Treasurer, Board Of Directors
•Captain John William Welling – Board Of Directors
•George D. Mosher – Secretary, Board Of Directors
•John W. Shields
•Duncan Gilbert Harris
•Franklin Delano Roosevelt
•Frederick Leander Blair – Vice-President, Board Of Directors
•Albert Eugene Gallatin |
---|
|
---|
Company Formation date and location | January 15 1913, Soldiers Grove, Wisconsin |
---|
Initial Company Shares per Price | $20,000 (200 Shares at $100 Each) |
---|
Oak Island Leased by | Frederick Blair and Sophia Sellers |
---|
Years Active | 1912 to 1914 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Frederick Leander Blair
•S.A. Williams
•Wm. E. Williams
•A.E. Williams |
---|
|
---|
Also Known As: | The Rochester Group, The Lozier Group |
---|
Company Formation date and location | Rochester, NY |
---|
Oak Island Leased by | Frederick Blair and Sophia Sellers |
---|
Years Active | 1916 to 1918 |
---|
Deaths as a result | 0 |
---|
|
---|
Company Formation date and location | Newark, New Jersey |
---|
Oak Island Leased by | Frederick Blair and Sophia Sellers |
---|
Years Active | 1921 to 1922 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1931 to 1932 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1933 to 1934 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1935 to 1938 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1938 to 1943 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1946 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1950 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1950 to 1951 |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1955 |
---|
Deaths as a result | 0 |
---|
|
---|
Also Known As: | The Harmon Brothers |
---|
Years Active | 1958 |
---|
Deaths as a result | 0 |
---|
|
---|
Also Known As: | Restall Family | |
---|
Years Active | 1959 to 1965 |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Robert Restall
•Bobby Restall
•Mildred Restall
•Ricky Restall |
---|
|
---|
Years Active | 1965-1966 | |
---|
Deaths as a result | 0 |
---|
|
---|
Company Formation date and location | December 9, 1987 MAHONE BAY NS | |
---|
Deaths as a result | 0 |
---|
|
---|
Years Active | 1969 to 2007 | |
---|
Deaths as a result | 0 |
---|
|
---|
Also Known As: | Michigan Group, Lagina Group | |
---|
Years Active | 2007 to present |
---|
Deaths as a result | 0 |
---|
Names of Company Members: | •Marty Lagina
•Rick Lagina
•Alex Lagina
•Dan Blankenship (until deceased)
•Dave Blankenship
•Craig Tester
•Fred Nolan (until deceased)
•Tom Nolan |
---|